| ING Oppenheimer Strategic Income Adv (IOSAX)MUTUAL FUND:Multisector Bond start from 2004-12-10 | More Details From Yahoo! |
Performance
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Alpha(%) | -0.014 | 0.012 | 0.02 | -0.064 | 0.07 | 0.04 |
| Beta(%) | 4.699 | 13.799 | 4.891 | 4.075 | 6.39 | 14.719 |
| AR(%) | -1.286 | 7.886 | 8.358 | -15.894 | 20.604 | 7.656 |
| RSquared(%) | 2.46 | 5.34 | 6.447 | 2.402 | 2.551 | 0.826 |
| Sharpe Ratio(%) | -110.163 | 76.768 | 173.922 | -155.327 | 190.087 | 200.572 |
| Standard Deviation(%) | 3.137 | 6.004 | 3.08 | 10.791 | 10.932 | 5.715 |
| Treynor Ratio(%) | -73.546 | 33.401 | 109.537 | -411.379 | 325.21 | 77.874 |
| Draw Down(%) | 2.838 | 5.922 | 2.41 | 24.855 | 9.759 | 3.488 |
| Return(%) | -1.286 | 7.886 | 8.358 | -15.894 | 20.604 | 7.656 |
