| Loomis Sayles Bond Instl (LSBDX)MUTUAL FUND:Multisector Bond start from 1996-06-20 | More Details From Yahoo! |
Performance
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Alpha(%) | 0.007 | 0.029 | 0.012 | -0.111 | 0.114 | 0.03 |
| Beta(%) | 37.592 | 62.019 | 61.791 | 57.84 | 7.757 | -17.422 |
| AR(%) | 4.271 | 11.293 | 8.522 | -21.82 | 35.878 | 4.348 |
| RSquared(%) | 15.408 | 36.946 | 35.023 | 14.896 | 10.25 | 1.389 |
| Sharpe Ratio(%) | 58.717 | 257.646 | 145.464 | -257.029 | 543.553 | 123.998 |
| Standard Deviation(%) | 3.137 | 3.426 | 4.125 | 9.404 | 6.583 | 5.177 |
| Treynor Ratio(%) | 4.9 | 14.234 | 9.711 | -41.787 | 461.329 | -36.848 |
| Draw Down(%) | 2.815 | 2.926 | 2.997 | 30.58 | 6.886 | 4.765 |
| Return(%) | 4.271 | 11.293 | 8.522 | -21.82 | 35.878 | 4.348 |
