| Legg Mason Partners Strategic Income A (SDSAX)MUTUAL FUND:Multisector Bond start from 1996-06-21 | More Details From Yahoo! |
Performance
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Alpha(%) | 0.005 | 0.013 | -0.013 | -0.079 | 0.098 | 0.018 |
| Beta(%) | 3.716 | 4.086 | 1.476 | 1.746 | -0.942 | 83.35 |
| AR(%) | 3.476 | 7.254 | -0.225 | -18.386 | 27.085 | 6.977 |
| RSquared(%) | 2.28 | 1.247 | 0.358 | 0.545 | 0.144 | 57.548 |
| Sharpe Ratio(%) | 51.547 | 108.269 | -82.696 | -197.904 | 403.118 | 271.022 |
| Standard Deviation(%) | 2.534 | 3.67 | 3.944 | 9.725 | 6.786 | 3.845 |
| Treynor Ratio(%) | 35.148 | 97.258 | -220.968 | -1,102.444 | -2,904.957 | 12.504 |
| Draw Down(%) | 2.666 | 3.148 | 4.897 | 26.912 | 8.477 | 1.623 |
| Return(%) | 3.476 | 7.254 | -0.225 | -18.386 | 27.085 | 6.977 |
